Disclaimer: We are owned and operated by GoodMorning.com. We hire 3rd-party engineers and use public data to rate mattresses on over 30 criteria that we believe are important. Brands we own – Apollo, Brunswick, Cherry, Douglas, Juno, Logan & Cove, Novosbed, Podium, and Recore – are reviewed and advertised where indicated. Views expressed here are our opinions only. Full details.
Brand | Price (Queen) | Rating | Review | |
---|---|---|---|---|
Best Memory Foam Mattress ![]() | ![]() Canada & USA | $1,399 CAD | READ REVIEW | |
![]() | ![]() USA | $1,180 CAD | READ REVIEW | |
![]() | ![]() China | $568 CAD | READ REVIEW | |
![]() | ![]() USA | $2,880 CAD | READ REVIEW | |
![]() | ![]() Canada | $1,000 CAD | READ REVIEW | |
![]() | ![]() USA | $1,650 CAD | READ REVIEW | |
![]() | ![]() China | $589 CAD | READ REVIEW | |
![]() | ![]() China | $799 CAD | READ REVIEW | |
![]() | ![]() China | $1,199 CAD | READ REVIEW | |
![]() | ![]() USA | $2,900 CAD | READ REVIEW | |
![]() | ![]() China | $999 CAD | READ REVIEW | |
![]() | ![]() USA | $3,239 CAD | READ REVIEW |
Still not sure whether memory foam is the right choice for you?
See our complete list of mattress rankings for 2023.